MARKETDESK • POSITION INTELLIGENCE
Position Lifecycle Monitor (Symbol Wise)
Entry Market State vs Current Market State with aggregated position analysis
LIVE
Lifecycle Engine: ONLINE
Last Cycle
15-Oct-2026 06:50:04
52 symbols
15-Oct-2026 06:50:04
52 symbols
Total Symbols
7
Aligned
6
Weakening
0
Against
0
Neutral
1
Total P&L
₹ 28,998.75
Symbol LifecycleOne record per account + underlying symbol • auto refresh 30s
| Symbol | Entry Time | Entry State | Current State | Transition | Position Bias | Net Position | P&L | Peak P&L | DD % | WG Score | MTF 5/15/30 | Situation | Decision / Action | Open |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI | 22-Sep 17:43 | BEAR -65.7 | BEAR -75.0 | — | BEAR | 0 | 475.00 | 5,872.50 | 92% | NO_DATA NO_DATA NO_DATA | ALIGNED | SCALE 50% | ▥ | |
| GLENMARK | 05-Oct 08:32 | NEUTRAL -42.2 | BEAR -74.5 | — | BEAR | 0 | 1,950.00 | 33,975.00 | 94% | NO_DATA BEAR NEUTRAL | ALIGNED | SCALE 50% | ▥ | |
| CGPOWER | 08-Oct 07:36 | BEAR -17.8 | BEAR -26.0 | — | BEAR | 0 | 2,975.00 | 20,570.00 | 86% | NO_DATA NO_DATA NO_DATA | ALIGNED | SCALE 50% | ▥ | |
| CGPOWER | 08-Oct 07:37 | BEAR -21.5 | BEAR -26.0 | — | BEAR | 0 | 425.00 | 16,660.00 | 97% | NO_DATA NO_DATA NO_DATA | ALIGNED | SCALE 50% | ▥ | |
| BSE | 07-Oct 15:06 | NEUTRAL 32.8 | BULL 18.3 | — | BULL | 400 | 11,350.00 | 23,040.00 | 51% | NO_DATA NO_DATA NO_DATA | ALIGNED | SCALE 50% | ▥ | |
| BLUESTARCO | 07-Oct 15:06 | NEUTRAL 5.2 | BULL -0.7 | — | BULL | 650 | 6,256.25 | 16,672.50 | 62% | NO_DATA NEUTRAL NO_DATA | ALIGNED | SCALE 50% | ▥ | |
| ASTRAL | 07-Oct 15:06 | NEUTRAL 7.5 | BULL -20.3 | — | NEUTRAL_EXPOSURE | 850 | 5,567.50 | 11,560.00 | 52% | NO_DATA NO_DATA NO_DATA | NEUTRAL | SCALE 50% | ▥ |
MARUTI — Symbol Lifecycle Details
ALIGNED SCALE 50%
Position Summary (MARUTI)
Net Position0 (BEAR)
Total P&L₹ 475.00
Peak P&L₹ 5,872.50
Drawdown92%
First Entry22-Sep 17:43
Last Update12-Oct 10:02
Market State Timeline (Wall Gravity Score)6H1D
No Wall Gravity score history available for this symbol.
MTF Analysis (Current)
| Timeframe | State | Score | Direction |
|---|---|---|---|
| 5 Minute | NO_DATA | — | — |
| 15 Minute | NO_DATA | — | — |
| 30 Minute | NO_DATA | — | — |
Position Legs
| Instrument | Qty | Avg | LTP | P&L |
|---|---|---|---|---|
| No current leg snapshot available. | ||||
Symbol Transition History (MARUTI)
| Time | Event | Previous | Current | WG | P&L | Action |
|---|---|---|---|---|---|---|
| 12-Oct 09:30 | LIFECYCLE_CHANGE | BEAR | BEAR | -75.0 | 335.00 | SCALE 50% |
| 12-Oct 09:15 | LIFECYCLE_CHANGE | BEAR | BEAR | -75.0 | -152.50 | REDUCE / EXIT |
| 12-Oct 09:10 | LIFECYCLE_CHANGE | BEAR | BEAR | -75.0 | 397.50 | SCALE 50% |
| 09-Oct 04:18 | LIFECYCLE_CHANGE | BEAR | BEAR | -75.0 | -237.50 | REDUCE / EXIT |
| 09-Oct 03:55 | LIFECYCLE_CHANGE | BEAR | BEAR | -75.0 | 2,750.00 | SCALE 50% |
| 08-Oct 09:37 | LIFECYCLE_CHANGE | BEAR | BEAR | -71.2 | 4,267.50 | HOLD |
| 08-Oct 09:25 | LIFECYCLE_CHANGE | BEAR | BEAR | -69.4 | 3,277.50 | SCALE 25% |
| 08-Oct 09:14 | LIFECYCLE_CHANGE | BEAR | BEAR | -69.1 | 3,912.50 | HOLD |
| 08-Oct 09:09 | LIFECYCLE_CHANGE | BEAR | BEAR | -69.2 | 3,275.00 | SCALE 25% |
| 08-Oct 08:17 | LIFECYCLE_CHANGE | BEAR | BEAR | -71.0 | 4,232.50 | HOLD |
| 08-Oct 08:12 | LIFECYCLE_CHANGE | BEAR | BEAR | -69.7 | 3,122.50 | SCALE 25% |
| 08-Oct 07:40 | LIFECYCLE_CHANGE | BEAR | BEAR | -68.1 | 2,800.00 | HOLD |
| 08-Oct 07:35 | LIFECYCLE_CHANGE | BEAR | BEAR | -68.1 | 2,595.00 | SCALE 25% |
| 08-Oct 06:49 | LIFECYCLE_CHANGE | BEAR | BEAR | -65.6 | 955.00 | HOLD |
| 08-Oct 06:44 | LIFECYCLE_CHANGE | BEAR | BEAR | -65.1 | 497.50 | SCALE 50% |
| 08-Oct 06:38 | LIFECYCLE_CHANGE | BEAR | BEAR | -64.9 | 812.50 | SCALE 25% |
| 08-Oct 06:33 | LIFECYCLE_CHANGE | BEAR | BEAR | -65.2 | 315.00 | SCALE 50% |
| 08-Oct 06:23 | LIFECYCLE_CHANGE | BEAR | BEAR | -62.7 | -292.50 | REDUCE / EXIT |
| 08-Oct 06:18 | LIFECYCLE_CHANGE | BEAR | BEAR | -63.4 | 540.00 | SCALE 50% |
| 08-Oct 06:13 | LIFECYCLE_CHANGE | BEAR | BEAR | -65.9 | 1,067.50 | HOLD |
| 08-Oct 06:08 | LIFECYCLE_CHANGE | BEAR | BEAR | -64.4 | 497.50 | SCALE 50% |
| 08-Oct 06:03 | LIFECYCLE_CHANGE | BEAR | BEAR | -66.8 | 870.00 | SCALE 25% |
| 08-Oct 05:55 | LIFECYCLE_CHANGE | BEAR | BEAR | -64.7 | 62.50 | HOLD |
| 07-Oct 17:19 | BOOTSTRAP | — | BEAR | -50.3 | -4,760.00 | HOLD |
Rules & Interpretation (Symbol Wise)
| Situation | Description |
|---|---|
| ALIGNED | Entry/current market direction agrees with position bias. |
| WEAKENING | Market is neutral or MTF is no longer fully confirming. |
| AGAINST | Market state is opposite to the aggregated position bias. |
| NEUTRAL | No directional position bias. |
| HOLD | Maintain the symbol position while conditions remain aligned. |
| SCALE | Protect profits according to lifecycle drawdown thresholds. |
| REDUCE / EXIT | Market is against the position or critical protection is triggered. |
Key metrics: entry/current Wall Gravity state and score, transition, aggregated position bias, net quantity, P&L, peak P&L, drawdown and 5m/15m/30m MTF.
Read-only dashboard. Lifecycle decisions remain in the Python engine; this PHP page does not create or alter lifecycle records.