MARKETDESK • POSITION INTELLIGENCE
Position Lifecycle Monitor (Symbol Wise)
Entry Market State vs Current Market State with aggregated position analysis
LIVE
Lifecycle Engine: ONLINE
Last Cycle
12-Oct-2026 06:55:35
46 symbols
12-Oct-2026 06:55:35
46 symbols
Total Symbols
46
Aligned
37
Weakening
0
Against
2
Neutral
7
Total P&L
₹ -128,195.50
Symbol LifecycleOne record per account + underlying symbol • auto refresh 30s
| Symbol | Entry Time | Entry State | Current State | Transition | Position Bias | Net Position | P&L | Peak P&L | DD % | WG Score | MTF 5/15/30 | Situation | Decision / Action | Open |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBL | 07-Oct 15:06 | NEUTRAL 21.7 | BEAR -15.4 | — | BEAR | 2,550 | -9,753.75 | 0.00 | 0% | NO_DATA NO_DATA NO_DATA | ALIGNED | HOLD | ▥ | |
| UNOMINDA | 05-Oct 08:32 | NEUTRAL -40.0 | BEAR -49.9 | — | BEAR | 0 | -9,295.00 | 1,622.50 | 673% | NO_DATA NO_DATA NO_DATA | ALIGNED | REDUCE / EXIT | ▥ | |
| SUPREMEIND | 07-Oct 15:06 | NEUTRAL 12.9 | BULL -11.5 | — | BULL | 350 | -30,397.50 | 0.00 | 0% | NEUTRAL NEUTRAL NEUTRAL | ALIGNED | HOLD | ▥ | |
| SENSEX | 22-Sep 17:43 | BEAR -99.1 | BEAR -78.2 | — | BEAR | 0 | 35,352.00 | 36,200.00 | 2% | BEAR BEAR BEAR | ALIGNED | HOLD | ▥ | |
| SENSEX | 12-Oct 04:19 | BEAR -78.2 | BEAR -78.2 | — | NEUTRAL_EXPOSURE | 0 | 8,533.00 | 9,201.00 | 7% | BEAR BEAR BEAR | NEUTRAL | HOLD | ▥ | |
| RBLBANK | 22-Sep 17:43 | BULL 67.4 | BEAR -24.3 | — | BEAR | 0 | -58,102.50 | 10,318.75 | 663% | BULL NEUTRAL NEUTRAL | ALIGNED | REDUCE / EXIT | ▥ | |
| RBLBANK | 08-Oct 06:19 | BEAR -22.9 | BEAR -24.3 | — | NEUTRAL_EXPOSURE | 0 | -26,670.00 | 5,556.25 | 580% | BULL NEUTRAL NEUTRAL | NEUTRAL | REDUCE / EXIT | ▥ | |
| RADICO | 09-Oct 06:20 | BULL -5.9 | BULL -5.9 | — | BULL | 300 | -5,640.00 | 4,447.50 | 227% | NEUTRAL NEUTRAL NEUTRAL | ALIGNED | REDUCE / EXIT | ▥ | |
| PREMIERENE | 08-Oct 09:05 | BEAR -17.1 | BEAR -16.1 | — | BEAR | 0 | -1,625.00 | 1,527.50 | 206% | NO_DATA NO_DATA BEAR | ALIGNED | REDUCE / EXIT | ▥ | |
| PNB | 08-Oct 06:09 | BULL 21.3 | BULL 8.3 | — | BULL | 16,000 | -9,840.00 | 8,160.00 | 221% | NO_DATA NO_DATA NEUTRAL | ALIGNED | REDUCE / EXIT | ▥ | |
| PETRONET | 07-Oct 15:06 | NEUTRAL 26.2 | BEAR -23.6 | — | BULL | 3,800 | -9,880.00 | 2,090.00 | 573% | NO_DATA NO_DATA NO_DATA | AGAINST | REDUCE / EXIT | ▥ | |
| PETRONET | 07-Oct 15:06 | NEUTRAL 26.2 | BEAR -23.6 | — | NEUTRAL_EXPOSURE | 3,800 | -6,080.00 | 3,515.00 | 273% | NO_DATA NO_DATA NO_DATA | NEUTRAL | REDUCE / EXIT | ▥ | |
| PAGEIND | 08-Oct 07:07 | BEAR -20.1 | BEAR -34.3 | — | BEAR | 0 | 5,662.00 | 10,229.00 | 45% | NO_DATA NO_DATA NO_DATA | ALIGNED | SCALE 25% | ▥ | |
| PAGEIND | 08-Oct 07:12 | BEAR -22.1 | BEAR -34.3 | — | BEAR | 0 | 1,387.00 | 7,584.00 | 82% | NO_DATA NO_DATA NO_DATA | ALIGNED | SCALE 50% | ▥ | |
| MCX | 07-Oct 15:06 | NEUTRAL 18.1 | BULL -11.2 | — | BULL | 450 | 3,262.50 | 11,261.25 | 71% | NO_DATA NO_DATA NO_DATA | ALIGNED | SCALE 50% | ▥ | |
| MARUTI | 22-Sep 17:43 | BEAR -65.7 | BEAR -75.0 | — | BEAR | 0 | -1,937.50 | 5,872.50 | 133% | NO_DATA NO_DATA NO_DATA | ALIGNED | REDUCE / EXIT | ▥ | |
| LAURUSLABS | 12-Oct 06:02 | BULL 20.4 | BULL 20.4 | — | NEUTRAL_EXPOSURE | 1,700 | 3,187.50 | 3,782.50 | 16% | BULL BULL BULL | NEUTRAL | HOLD | ▥ | |
| KOTAKBANK | 07-Oct 15:06 | NEUTRAL 43.4 | BULL 27.6 | — | BULL | 4,000 | 18,500.00 | 18,600.00 | 1% | BULL BULL BULL | ALIGNED | HOLD | ▥ | |
| JIOFIN | 05-Oct 08:32 | BEAR -60.9 | BEAR -54.4 | — | BEAR | 0 | 6,744.50 | 8,718.50 | 23% | BEAR BEAR BEAR | ALIGNED | SCALE 25% | ▥ | |
| ICICIPRULI | 05-Oct 08:32 | NEUTRAL -28.5 | BEAR -29.3 | — | BEAR | 0 | -12,441.25 | 0.00 | 0% | NEUTRAL NEUTRAL NEUTRAL | ALIGNED | HOLD | ▥ | |
| ICICIGI | 12-Oct 05:27 | BULL 17.3 | BULL 17.3 | — | NEUTRAL_EXPOSURE | 650 | -1,430.00 | 0.00 | 0% | BULL NO_DATA BULL | NEUTRAL | HOLD | ▥ | |
| HDFCLIFE | 07-Oct 15:06 | NEUTRAL 23.9 | BULL 14.9 | — | BULL | 2,200 | 16,390.00 | 20,075.00 | 18% | NO_DATA BULL BULL | ALIGNED | HOLD | ▥ | |
| GVT&D | 08-Oct 07:53 | BEAR -18.4 | BEAR -24.9 | — | BEAR | 0 | -4,106.25 | 9,225.00 | 145% | NO_DATA NO_DATA NO_DATA | ALIGNED | REDUCE / EXIT | ▥ | |
| GRASIM | 01-Oct 05:57 | BEAR -50.7 | BEAR -89.5 | — | BEAR | 0 | 17,225.00 | 20,962.50 | 18% | BEAR NO_DATA BEAR | ALIGNED | HOLD | ▥ | |
| GODREJPROP | 29-Sep 05:23 | BEAR -98.1 | BEAR -87.3 | — | BEAR | 0 | 11,537.50 | 19,451.25 | 41% | NO_DATA NO_DATA NO_DATA | ALIGNED | SCALE 25% | ▥ | |
| GLENMARK | 05-Oct 08:32 | NEUTRAL -42.2 | BEAR -74.5 | — | BEAR | 0 | 1,931.25 | 33,975.00 | 94% | BEAR BEAR NO_DATA | ALIGNED | SCALE 50% | ▥ | |
| FEDERALBNK | 07-Oct 15:06 | NEUTRAL -10.5 | BEAR -20.6 | — | BEAR | 0 | -19,125.00 | 3,625.00 | 628% | NEUTRAL NEUTRAL NEUTRAL | ALIGNED | REDUCE / EXIT | ▥ | |
| FEDERALBNK | 07-Oct 15:06 | NEUTRAL -10.5 | BEAR -20.6 | — | NEUTRAL_EXPOSURE | 0 | -18,125.00 | 3,750.00 | 583% | NEUTRAL NEUTRAL NEUTRAL | NEUTRAL | REDUCE / EXIT | ▥ | |
| ENRIN | 07-Oct 15:06 | NEUTRAL 8.8 | BEAR -48.1 | — | BULL | 350 | -36,522.50 | 12,302.50 | 397% | NO_DATA NEUTRAL NEUTRAL | AGAINST | REDUCE / EXIT | ▥ | |
| DIXON | 08-Oct 06:12 | BEAR -19.8 | BEAR -33.8 | — | BEAR | 0 | 12,000.00 | 14,450.00 | 17% | NO_DATA NO_DATA NO_DATA | ALIGNED | HOLD | ▥ | |
| COCHINSHIP | 01-Oct 05:57 | BEAR -64.6 | BEAR -84.7 | — | BEAR | 0 | 12,320.00 | 31,020.00 | 60% | NO_DATA NO_DATA NO_DATA | ALIGNED | SCALE 50% | ▥ | |
| CGPOWER | 08-Oct 07:37 | BEAR -21.5 | BEAR -26.0 | — | BEAR | 0 | -425.00 | 16,660.00 | 103% | NO_DATA NO_DATA NO_DATA | ALIGNED | REDUCE / EXIT | ▥ | |
| CGPOWER | 08-Oct 07:36 | BEAR -17.8 | BEAR -26.0 | — | BEAR | 0 | 807.50 | 20,570.00 | 96% | NO_DATA NO_DATA NO_DATA | ALIGNED | SCALE 50% | ▥ | |
| BSE | 07-Oct 15:06 | NEUTRAL 32.8 | BULL 18.3 | — | BULL | 400 | 14,760.00 | 17,740.00 | 17% | NO_DATA NO_DATA NO_DATA | ALIGNED | HOLD | ▥ | |
| BLUESTARCO | 07-Oct 15:06 | NEUTRAL 5.2 | BULL -0.7 | — | BULL | 650 | 1,348.75 | 9,181.25 | 85% | NO_DATA NEUTRAL NEUTRAL | ALIGNED | SCALE 50% | ▥ | |
| BHARTIARTL | 08-Oct 07:34 | BEAR -19.7 | BEAR -26.6 | — | BEAR | 0 | 9,856.25 | 15,318.75 | 36% | NO_DATA BEAR BEAR | ALIGNED | SCALE 25% | ▥ | |
| BHARTIARTL | 08-Oct 07:34 | BEAR -19.7 | BEAR -26.6 | — | BEAR | 0 | 9,381.25 | 14,915.00 | 37% | NO_DATA BEAR BEAR | ALIGNED | SCALE 25% | ▥ | |
| BHARATFORG | 29-Sep 08:29 | BEAR -79.9 | BEAR -61.8 | — | BEAR | 0 | -1,475.00 | 20,550.00 | 107% | NO_DATA BEAR BEAR | ALIGNED | REDUCE / EXIT | ▥ | |
| BANKNIFTY | 01-Oct 05:57 | BEAR -58.0 | BEAR -72.6 | — | BEAR | 0 | 508.50 | 13,611.00 | 96% | BEAR BEAR BEAR | ALIGNED | SCALE 50% | ▥ | |
| BANKBARODA | 08-Oct 06:15 | BULL 18.7 | BULL -1.6 | — | BULL | 5,850 | -6,288.75 | 2,895.75 | 317% | NO_DATA NO_DATA NO_DATA | ALIGNED | REDUCE / EXIT | ▥ | |
| AXISBANK | 07-Oct 15:06 | NEUTRAL 18.1 | BULL 17.5 | — | BULL | 1,250 | -6,062.50 | 5,000.00 | 221% | NO_DATA NEUTRAL NO_DATA | ALIGNED | REDUCE / EXIT | ▥ | |
| ATHERENERG | 01-Oct 05:57 | BEAR -59.0 | BEAR -62.5 | — | BEAR | 0 | -21,993.75 | 6,712.50 | 428% | NEUTRAL NEUTRAL NEUTRAL | ALIGNED | REDUCE / EXIT | ▥ | |
| ASTRAL | 07-Oct 15:06 | NEUTRAL 7.5 | BULL -20.3 | — | NEUTRAL_EXPOSURE | 850 | -8,117.50 | 2,932.50 | 377% | NEUTRAL NO_DATA NEUTRAL | NEUTRAL | REDUCE / EXIT | ▥ | |
| ASTRAL | 07-Oct 15:06 | NEUTRAL 7.5 | BULL -20.3 | — | BULL | 850 | -8,606.25 | 0.00 | 0% | NEUTRAL NO_DATA NEUTRAL | ALIGNED | HOLD | ▥ | |
| ASIANPAINT | 05-Oct 08:32 | BEAR -51.9 | BEAR -66.7 | — | BEAR | 0 | 2,675.00 | 10,600.00 | 75% | BEAR NO_DATA BEAR | ALIGNED | SCALE 50% | ▥ | |
| ANGELONE | 07-Oct 15:06 | NEUTRAL 24.6 | BULL -2.3 | — | BULL | 5,000 | -7,625.00 | 0.00 | 0% | NO_DATA NO_DATA NO_DATA | ALIGNED | HOLD | ▥ |
VBL — Symbol Lifecycle Details
ALIGNED HOLD
Position Summary (VBL)
Net Position2,550 (BEAR)
Total P&L₹ -9,753.75
Peak P&L₹ 0.00
Drawdown0%
First Entry07-Oct 15:06
Last Update12-Oct 06:55
Market State Timeline (Wall Gravity Score)6H1D
MTF Analysis (Current)
| Timeframe | State | Score | Direction |
|---|---|---|---|
| 5 Minute | NO_DATA | — | — |
| 15 Minute | NO_DATA | — | — |
| 30 Minute | NO_DATA | — | — |
Position Legs
| Instrument | Qty | Avg | LTP | P&L |
|---|---|---|---|---|
| No current leg snapshot available. | ||||
Symbol Transition History (VBL)
| Time | Event | Previous | Current | WG | P&L | Action |
|---|---|---|---|---|---|---|
| 09-Oct 10:13 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,415.00 | HOLD |
| 09-Oct 10:10 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,415.00 | PROTECT |
| 09-Oct 10:09 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,415.00 | HOLD |
| 09-Oct 10:03 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,223.75 | PROTECT |
| 09-Oct 10:02 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,223.75 | HOLD |
| 09-Oct 10:01 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,223.75 | PROTECT |
| 09-Oct 10:00 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,223.75 | HOLD |
| 09-Oct 09:59 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,223.75 | PROTECT |
| 09-Oct 09:58 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,797.50 | HOLD |
| 09-Oct 09:57 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,797.50 | PROTECT |
| 09-Oct 09:56 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,797.50 | HOLD |
| 09-Oct 09:53 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,160.00 | PROTECT |
| 09-Oct 09:52 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,160.00 | HOLD |
| 09-Oct 09:46 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,670.00 | PROTECT |
| 09-Oct 09:45 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,670.00 | HOLD |
| 09-Oct 09:43 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | PROTECT |
| 09-Oct 09:42 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | HOLD |
| 09-Oct 09:38 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | PROTECT |
| 09-Oct 09:37 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | HOLD |
| 09-Oct 09:36 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | PROTECT |
| 09-Oct 09:35 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | HOLD |
| 09-Oct 09:32 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,861.25 | PROTECT |
| 09-Oct 09:25 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,988.75 | HOLD |
| 09-Oct 09:22 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,733.75 | PROTECT |
| 09-Oct 07:58 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,861.25 | HOLD |
| 09-Oct 07:57 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | PROTECT |
| 09-Oct 07:56 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | HOLD |
| 09-Oct 07:51 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | PROTECT |
| 09-Oct 07:42 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,925.00 | HOLD |
| 09-Oct 07:41 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,925.00 | PROTECT |
| 09-Oct 07:40 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,861.25 | HOLD |
| 09-Oct 07:36 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,861.25 | PROTECT |
| 09-Oct 07:32 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,797.50 | HOLD |
| 09-Oct 07:31 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,797.50 | PROTECT |
| 09-Oct 07:30 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,415.00 | HOLD |
| 09-Oct 07:26 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,415.00 | PROTECT |
| 09-Oct 06:50 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,797.50 | HOLD |
| 09-Oct 06:46 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,797.50 | PROTECT |
| 09-Oct 06:40 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,223.75 | HOLD |
| 09-Oct 06:39 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,223.75 | PROTECT |
| 09-Oct 06:38 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,223.75 | HOLD |
| 09-Oct 06:25 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,670.00 | PROTECT |
| 09-Oct 06:24 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,861.25 | HOLD |
| 09-Oct 06:23 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,861.25 | PROTECT |
| 09-Oct 06:21 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,861.25 | HOLD |
| 09-Oct 06:15 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -7,968.75 | PROTECT |
| 09-Oct 06:14 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,988.75 | HOLD |
| 09-Oct 06:10 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,988.75 | PROTECT |
| 09-Oct 06:08 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,287.50 | HOLD |
| 09-Oct 06:05 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,287.50 | PROTECT |
| 09-Oct 06:03 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | HOLD |
| 09-Oct 06:02 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,478.75 | PROTECT |
| 09-Oct 05:59 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,287.50 | HOLD |
| 09-Oct 05:55 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,287.50 | PROTECT |
| 09-Oct 05:54 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,096.25 | HOLD |
| 09-Oct 05:45 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -9,116.25 | PROTECT |
| 09-Oct 05:44 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -9,243.75 | HOLD |
| 09-Oct 05:40 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -9,243.75 | PROTECT |
| 09-Oct 05:39 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,733.75 | HOLD |
| 09-Oct 05:38 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,733.75 | PROTECT |
| 09-Oct 05:35 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,733.75 | HOLD |
| 09-Oct 05:19 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,032.50 | PROTECT |
| 09-Oct 05:18 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,032.50 | HOLD |
| 09-Oct 05:15 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,032.50 | PROTECT |
| 09-Oct 05:13 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,988.75 | HOLD |
| 09-Oct 05:10 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.4 | -8,988.75 | PROTECT |
| 08-Oct 09:19 | LIFECYCLE_CHANGE | BEAR | BEAR | -15.1 | -11,666.25 | HOLD |
| 08-Oct 08:39 | LIFECYCLE_CHANGE | BEAR | BEAR | -21.6 | -11,092.50 | PROTECT |
| 08-Oct 08:34 | LIFECYCLE_CHANGE | BEAR | BEAR | -20.8 | -10,965.00 | HOLD |
| 08-Oct 08:29 | LIFECYCLE_CHANGE | BEAR | BEAR | -16.3 | -10,901.25 | PROTECT |
| 08-Oct 08:24 | LIFECYCLE_CHANGE | BEAR | BEAR | -17.3 | -11,538.75 | HOLD |
| 08-Oct 08:13 | LIFECYCLE_CHANGE | BEAR | BEAR | -10.3 | -9,562.50 | PROTECT |
| 08-Oct 08:11 | LIFECYCLE_CHANGE | BEAR | BEAR | -16.1 | -10,710.00 | HOLD |
| 08-Oct 08:08 | LIFECYCLE_CHANGE | BEAR | BEAR | -16.2 | -10,710.00 | PROTECT |
| 08-Oct 08:07 | LIFECYCLE_CHANGE | BEAR | BEAR | -16.3 | -10,710.00 | HOLD |
| 08-Oct 08:05 | LIFECYCLE_CHANGE | BEAR | BEAR | -18.7 | -11,028.75 | PROTECT |
| 08-Oct 08:03 | LIFECYCLE_CHANGE | BEAR | BEAR | -20.9 | -11,028.75 | HOLD |
| 08-Oct 08:01 | LIFECYCLE_CHANGE | BEAR | BEAR | -20.8 | -11,092.50 | PROTECT |
| 08-Oct 07:58 | LIFECYCLE_CHANGE | BEAR | BEAR | -18.9 | -11,092.50 | HOLD |
| 08-Oct 07:53 | LIFECYCLE_CHANGE | BEAR | BEAR | -19.7 | -11,411.25 | PROTECT |
| 08-Oct 07:33 | MARKET_TRANSITION | BULL | BEAR | -21.0 | -10,901.25 | REDUCE / EXIT |
| 08-Oct 01:41 | LIFECYCLE_CHANGE | BULL | BULL | 17.9 | -765.00 | HOLD |
| 08-Oct 01:16 | LIFECYCLE_CHANGE | BULL | BULL | 17.9 | -765.00 | PROTECT |
| 07-Oct 17:19 | BOOTSTRAP | — | BULL | 17.9 | -765.00 | HOLD |
Rules & Interpretation (Symbol Wise)
| Situation | Description |
|---|---|
| ALIGNED | Entry/current market direction agrees with position bias. |
| WEAKENING | Market is neutral or MTF is no longer fully confirming. |
| AGAINST | Market state is opposite to the aggregated position bias. |
| NEUTRAL | No directional position bias. |
| HOLD | Maintain the symbol position while conditions remain aligned. |
| SCALE | Protect profits according to lifecycle drawdown thresholds. |
| REDUCE / EXIT | Market is against the position or critical protection is triggered. |
Key metrics: entry/current Wall Gravity state and score, transition, aggregated position bias, net quantity, P&L, peak P&L, drawdown and 5m/15m/30m MTF.
Read-only dashboard. Lifecycle decisions remain in the Python engine; this PHP page does not create or alter lifecycle records.